Open Results
1st Place: 82 points
Gill Travis (CHGC)
Judy Butler (Malton & Norton)
Carole Simpson (Malton & Norton)
Jackie Barraclough (Eaast Bierley)
2nd Place: 79 points
Jennifer Taylor (CHGC)
Marilyn Chapman (Low Laithes)
Ann Charlton (Low Laithes)
Barbara Horrocks (Crow Nest Park)
3rd Place: 77 points
Dorothy Lowe (CHGC)
Julie Lawton (CHGC)
Lesley Eccles (Shipley Northcliffe)
Liz Smurthwaite (Shipley Northcliffe)
Pro's 2s
Judy Butler
Carole Simpson
Ann Hoodless
Wendy Linley
Jean Richardson
Jan Speight
Judy Simpson
- Details
1st Place:
Mike Mayman, Sue Mayman (both Bedale), John & Jean Waring (Ripon) 79 BB9
2nd Place:
Chris White, Jane White, Graham Mirfin & Laurel Sutcliffe (Beauchief) 79
3rd Place:
Derek Sheils, Jane Shiels (Aldwark Manor), Andrew & Julie Wilson (Tisk & North Allerton) 76
Best Men's card:
Kieth Walker (CHGC) & John Walter-Hayes (Wortley) 41
Best Ladies Card:
Jenny Tune & Jane Walsh (Sth Bradford) 40 BB9
- Details
Here it is- what you've all been waiting for! The final positions in the Order of Merit after a brilliant summer of golf. See below the final tables for both Nett and Gross competitions. Prize winners are highlighted in RED and these boys will be invited to the Prize Presentation on Sunday 4th October at 6.30pm at Crosland Heath Golf Club. The total prize fund is in excess of £1000!
Position | Name | Club | Points |
1 | Ryan Lawton | Outlane | 64 |
2 | Matthew Holden | Lightcliffe | 55 |
3 | Finn Sutcliffe | West End | 48 |
4 | George Hanson | Crosland Heath | 45 |
5 | Joe Hainsworth | Outlane | 44.5 |
6 | Oliver Caton | Crosland Heath | 38 |
7 | Kian Sutcliffe | West End | 31.5 |
8 | Joel Rushworth | Crosland Heath | 25 |
9 | Harry Boothroyd | Crosland Heath | 24.5 |
10 | Rhys Haywood | Bradley Park | 18 |
11 | Joe Wyatt | Bradley Park | 17 |
12 | Connor Crossley | Bradley Park | 15 |
12 | Jordan Taylor | Bradley Park | 15 |
14 | Sam Sharman | Crosland Heath | 14 |
15 | Cristian Salvini | Crosland Heath | 12.5 |
16 | Tom Ruecroft | Hanging Heaton | 8 |
Position | Name | Club | Points |
1 | Harry Boothroyd | Crosland Heath | 33 |
2 | Matthew Holden | Lightcliffe | 22 |
3 | Elliott Lister | Halifax Bradley Hall | 15 |
4 | Joe Lowson | Halifax Bradley Hall | 15 |
5 | Lewis Hopkinson | Halifax Bradley Hall | 15 |
6 | Gregory Hudsomn-Hunter | Huddersfield | 10 |
7 | Zain Saeed | North Bradford | 10 |
8 | Matthew Payne | Bramhall Park | 10 |
9 | Rees Borbley | Hanging Heaton | 9 |
10 | Cameron Warrington | Bingley St Ives | 9 |
- Details
TEAM RESULTS:
1st: 81pts - Helen Hilton/19/Meltham, Kathy Sykes/21/Longley Park, Elaine Wears-Taylor/19/Wath
2nd: 74pts -Jane Cranston-Young/21/Shipley, Stephanie Hill/27/Shipley, Jean Kramer/22/Northcliffe
3rd: 72pts -Kathy Hitchcock/21/Crow Nest Park, Veronica Whitehill/13/Crow Nest Park, Mandy Widdop/26/Crow Nest Park
NEAREST THE LINE:
4th: Gillian Goodlass/19/Outlane – On the Line!
- Details
Here it is- what you've all been waiting for! The final positions in the Order of Merit after a brilliant summer of golf. See below the final tables for both Nett and Gross competitions. Prize winners are highlighted in RED and these boys will be invited to the Prize Presentation on Sunday 4th October at 6.30pm at Crosland Heath Golf Club. The total prize fund is in excess of £1000!
Nett Competition:
Position | Name | Club | Points |
1 | Ryan Lawton | Outlane | 64 |
2 | Matthew Holden | Lightcliffe | 55 |
3 | Finn Sutcliffe | West End | 48 |
4 | George Hanson | Crosland Heath | 45 |
5 | Joe Hainsworth | Outlane | 44.5 |
6 | Oliver Caton | Crosland Heath | 38 |
7 | Kian Sutcliffe | West End | 31.5 |
8 | Joel Rushworth | Crosland Heath | 25 |
9 | Harry Boothroyd | Crosland Heath | 24.5 |
10 | Rhys Haywood | Bradley Park | 18 |
11 | Joe Wyatt | Bradley Park | 17 |
12 | Connor Crossley | Bradley Park | 15 |
13 | Sam Sharman | Crosland Heath | 14 |
14 | Jordan Taylor | Bradley Park | 14 |
15 | Cristian Salvini | Crosland Heath | 12.5 |
16 | Tom Ruecroft | Hanging Heaton | 8 |
Gross competition:
Position | Name | Club | Points |
1 | Harry Boothroyd | Crosland Heath | 33 |
2 | Matthew Holden | Lightcliffe | 22 |
3 | Elliott Lister | Halifax Bradley Hall | 15 |
4 | Joe Lowson | Halifax Bradley Hall | 15 |
5 | Lewis Hopkinson | Halifax Bradley Hall | 15 |
6 | Gregory Hudsomn-Hunter | Huddersfield | 10 |
7 | Zain Saeed | North Bradford | 10 |
8 | Matthew Payne | Bramhall Park | 10 |
9 | Rees Borbley | Hanging Heaton | 9 |
10 | Cameron Warrington | Bingley St Ives | 9 |
- Details
See below the entrants who have played a minimum of 4 Opens with one to go. After the final at Huddersfield on Thursday the table will be adjusted again to show only the best 5 results for each qualifying player.
Ryan Lawton | Outlane | 60 |
Matthew Holden | Lightcliffe | 46.5 |
Finn Sutcliffe | West End | 45 |
George Hanson | Crosland Heath | 40 |
Oliver Caton | Crosland Heath | 38 |
Joe Hainsworth | Outlane | 36 |
Kian Sutcliffe | West End | 25 |
Joel Rushworth | Crosland Heath | 24 |
Harry Boothroyd | Crosland Heath | 22 |
Joe Wyatt | Bradley Park | 18 |
Rhys Haywood | Bradley Park | 18 |
Connor Crossley | Bradley Park | 16 |
Sam Sharman | Crosland Heath | 14 |
Jordan Taylor | Bradley Park | 14 |
Tom Ruecroft | Hanging Heaton | 8 |
Cristian Salvini | Crosland Heath | 5 |
- Details