Open Results
Ryan Lawton | Outlane | 60 |
Matthew Holden | Lightcliffe | 46.5 |
Finn Sutcliffe | West End | 45 |
George Hanson | Crosland Heath | 40 |
Oliver Caton | Crosland Heath | 38 |
Joe Hainsworth | Outlane | 36 |
Seb Crabtree | Woodsome | 31.5 |
Lucas Barden | Hanging Heaton | 26 |
Jamie Walker | Crosland Heath | 25 |
Kian Sutcliffe | West End | 25 |
Joel Rushworth | Crosland Heath | 24 |
Harry Boothroyd | Crosland Heath | 22 |
Harry Netherwood | West End | 18 |
Joe Wyatt | Bradley Park | 18 |
Rhys Haywood | Bradley Park | 18 |
Hamish Child | Bradley Park | 18 |
Nick Crane | West End | 17 |
Max Nicholson | West End | 16 |
Cameron Spurr | Low Laithes | 16 |
M Payne | Bramhall Park | 16 |
Connor Crossley | Bradley Park | 16 |
Bethany Prince | WHGC | 15.5 |
Rees Borbley | Hanging Heaton | 15 |
Harry Butler | Silkstone | 15 |
Lewis Hokinson | Bradley Hall | 15 |
L Hayhirst | Bingley St Ives | 15 |
James Scargill | Hanging Heaton | 15 |
Max Nicholson | West End | 15 |
Adam Gunn | Sandmoor | 14 |
Oliver Bagley | Elland | 14 |
Joe Lowson | West End | 14 |
Sam Sharman | Crosland Heath | 14 |
Jordan Taylor | Bradley Park | 14 |
Joe Dalton | West End | 14 |
Kalem Billey | Huddersfield | 13 |
Freddie Nicholson | West End | 13 |
Camren Warrington | Bingley St Ives | 13 |
Nick Crane | West End | 12 |
Tom Collins | Wortley | 10.5 |
Joe Jackson | Elland | 10 |
L Campbell | Bramhall Park | 10 |
Joe Foster | 10 | |
Harry Taylor-Hughes | Woodsome | 9.5 |
Luke Jessop | Meltham | 9 |
Sheldon McFadzean | Bradley Park | 9 |
Gregory Hudson-Hunter | 9 | |
James Bailey | Meltham | 8.5 |
Tom Wimpenny | Outlane | 8 |
Charlie Cliffe | Bradley Hall | 8 |
Tom Ruecroft | Hanging Heaton | 8 |
Ethan Stott | Harrogate | 8 |
Paul Dean | Crosland Heath | 6 |
Jessica Hoskins | Huddersfield | 6 |
Jessica Hirst | Outlane | 6 |
O McHon | Bradley Hall | 6 |
Joe Beeby | Outlane | 5 |
George Nicholson | Wortley | 5 |
Nicola Slater | Woodsome | 5 |
Jamie O'Connor | Nelson | 5 |
Cristian Salvini | Crosland Heath | 5 |
Lily Hirst | Outlane | 4 |
Elliott Lister | Bradley Hall | 3 |
Sam Laycock | Elland | 2 |
Dominic Hughes | Crosland Heath | 2 |
Matthew Hudson | Outlane | 1 |
Ben Pullen | Saddleworth | 1 |
Josh Wilson | Crosland Heath | 1 |
Charlotte Heath | West End | 1 |
Bradley Knight | Crosland Heath | 1 |
Freddie Barker | Crosland Heath | 1 |
Lydia Robson | Elland | 1 |
Max Robinson | Elland | 1 |
Rhys Taylor | Elland | 1 |
Fahad Ahmed | Leeds Golf Centre | 1 |
A Palmer | Bramhall Park | 1 |
J Foster | Bingley St Ives | 1 |
T Pratt | Bradley Hall | 1 |
T Nicholson | Marsden Park | 1 |
J Bean | Lightcliffe | 1 |
C Warrington | Bingley St Ives | 1 |
Finlay Power | Otley | 1 |
Edward Taylor-Hughes | Woodsome | 1 |
Charlotte Eastwood | Woodsome | 1 |
Freddie Parlby | Hallows | 1 |
Katie Jane Stanley | Manchester | 1 |
Victoria Kelly | Woodsome | 1 |
Adam Bedforth | Woodsome | 1 |
- Details
- Details
Ryan Lawton | Outlane | 56 |
George Hanson | Crosland Heath | 40 |
Finn Sutcliffe | West End | 39 |
Oliver Caton | Crosland Heath | 38 |
Jamie Walker | Crosland Heath | 25 |
Joel Rushworth | Crosland Heath | 24 |
Kian Sutcliffe | West End | 24 |
Matthew Holden | Lightcliffe | 22 |
Joe Hainsworth | Outlane | 20 |
Harry Netherwood | West End | 18 |
Joe Wyatt | Bradley Park | 17 |
Max Nicholson | West End | 16 |
Seb Crabtree | Woodsome | 16 |
Cameron Spurr | Low Laithes | 16 |
M Payne | Bramhall Park | 16 |
Rhys Haywood | Bradley Park | 16 |
Bethany Prince | WHGC | 15.5 |
Connor Crossley | Bradley Park | 15 |
Rees Borbley | Hanging Heaton | 15 |
Hamish Child | Bradley Park | 15 |
Harry Butler | Silkstone | 15 |
Lewis Hokinson | Bradley Hall | 15 |
L Hayhirst | Bingley St Ives | 15 |
James Scargill | Hanging Heaton | 15 |
Adam Gunn | Sandmoor | 14 |
Oliver Bagley | Elland | 14 |
Joe Lowson | West End | 14 |
Lucas Barden | Hanging Heaton | 13 |
Kalem Billey | Huddersfield | 12 |
Nick Crane | West End | 12 |
Sam Sharman | Crosland Heath | 12 |
Jordan Taylor | Bradley Park | 11 |
Tom Collins | Wortley | 10.5 |
Joe Jackson | Elland | 10 |
Harry Boothroyd | Crosland Heath | 10 |
L Campbell | Bramhall Park | 10 |
Luke Jessop | Meltham | 9 |
Sheldon McFadzean | Bradley Park | 9 |
James Bailey | Meltham | 8.5 |
Tom Wimpenny | Outlane | 8 |
Charlie Cliffe | Bradley Hall | 8 |
Tom Ruecroft | Hanging Heaton | 8 |
Freddie Nicholson | West End | 7 |
Paul Dean | Crosland Heath | 6 |
Jessica Hoskins | Huddersfield | 6 |
Jessica Hirst | Outlane | 6 |
O McHon | Bradley Hall | 6 |
Joe Beeby | Outlane | 5 |
George Nicholson | Wortley | 5 |
Nicola Slater | Woodsome | 5 |
Jamie O'Connor | Nelson | 5 |
Lily Hirst | Outlane | 4 |
Cristian Salvini | Crosland Heath | 4 |
Elliott Lister | Bradley Hall | 3 |
Sam Laycock | Elland | 2 |
Joe Dalton | West End | 2 |
Matthew Hudson | Outlane | 1 |
Ben Pullen | Saddleworth | 1 |
Harry Taylor-Hughes | Woodsome | 1 |
Josh Wilson | Crosland Heath | 1 |
Charlotte Heath | West End | 1 |
Bradley Knight | Crosland Heath | 1 |
Freddie Barker | Crosland Heath | 1 |
Lydia Robson | Elland | 1 |
Max Robinson | Elland | 1 |
Rhys Taylor | Elland | 1 |
Fahad Ahmed | Leeds Golf Centre | 1 |
Nick Crane | West End | 1 |
A Palmer | Bramhall Park | 1 |
J Foster | Bingley St Ives | 1 |
T Pratt | Bradley Hall | 1 |
T Nicholson | Marsden Park | 1 |
J Bean | Lightcliffe | 1 |
C Warrington | Bingley St Ives | 1 |
Finlay Power | Otley | 1 |
Edward Taylor-Hughes | Woodsome | 1 |
Charlotte Eastwood | Woodsome | 1 |
Freddie Parlby | Hallows | 1 |
Katie Jane Stanley | Manchester | 1 |
Victoria Kelly | Woodsome | 1 |
Dominic Hughes | Crosland Heath | 1 |
Adam Bedforth | Woodsome | 1 |
- Details
28 Teams of 4 players from 25 different clubs
Approx £175 raised at the half way house& through sale of jams, chutneys& marmalades etrc……for Madam Captains Charity: Yorkshire Air Ambulance
TEAM EVENT:
1st – 84 pts
J Helliwell/Bingley St Ives
L Randerson/Bingley St Ives
J Tedstone/Willow Valley
S White/South Bradford
2nd – 83 pts
CMansfield / Woodsome Hall
A Taylor / Woodsome Hall
B Heaton / Woodsome Hall
L Whitwam / CHGC
3rd - 80 pts (on back 9 c/b)
J Wortley-Froggett/Wike Ridge
J Lobb/Wike Ridge
S Rose/Wike Ridge
K Swarbrick/Moor Allerton
4th – 80 pts
G Fielding/CHGC
J Murray/Outlane
A Jowett/Bradley Park
R James/Woodsome Hall
Nearest The Pins:
2nd: J Speight/CHGC
9th: S Harwood/Cleckheaton
12th: G Travis/CHGC
14th: M Booth/CHGC
17th: J Burton/CHGC
- Details
Ryan Lawton | Outlane | 43 |
Finn Sutcliffe | West End | 38 |
Oliver Caton | Crosland Heath | 37 |
George Hanson | Crosland Heath | 27 |
Jamie Walker | Crosland Heath | 25 |
Joel Rushworth | Crosland Heath | 24 |
Kian Sutcliffe | West End | 24 |
Matthew Holden | Lightcliffe | 22 |
Joe Hainsworth | Outlane | 21 |
Harry Netherwood | West End | 18 |
Max Nicholson | West End | 16 |
Seb Crabtree | Woodsome | 16 |
Cameron Spurr | Low Laithes | 16 |
Joe Wyatt | Bradley Park | 16 |
M Payne | Bramhall Park | 16 |
Rees Borbley | Hanging Heaton | 15 |
Hamish Child | Bradley Park | 15 |
Harry Butler | Silkstone | 15 |
Lewis Hokinson | Bradley Hall | 15 |
L Hayhirst | Bingley St Ives | 15 |
Connor Crossley | Bradley Park | 15 |
James Scargill | Hanging Heaton | 15 |
Adam Gunn | Sandmoor | 14 |
Oliver Bagley | Elland | 14 |
Joe Lowson | West End | 14 |
L Barden | Hanging Heaton | 13 |
Kalem Billey | Huddersfield | 12 |
Nick Crane | West End | 12 |
Jordan Taylor | Bradley Park | 11 |
Sam Sharman | Crosland Heath | 11 |
Joe Jackson | Elland | 10 |
Harry Boothroyd | Crosland Heath | 10 |
L Campbell | Bramhall Park | 10 |
Luke Jessop | Meltham | 9 |
Sheldon McFadzean | Bradley Park | 9 |
Tom Wimpenny | Outlane | 8 |
Charlie Cliffe | Bradley Hall | 8 |
Freddie Nicholson | West End | 7 |
Tom Ruecroft | Hanging Heaton | 7 |
Paul Dean | Crosland Heath | 7 |
Jessica Hoskins | Huddersfield | 6 |
Rhys Haywood | Bradley Park | 6 |
Jessica Hirst | Outlane | 6 |
O McHon | Bradley Hall | 6 |
Joe Beeby | Outlane | 5 |
Lily Hirst | Outlane | 4 |
Cristian Salvini | Crosland Heath | 3 |
Elliott Lister | Bradley Hall | 3 |
Sam Laycock | Elland | 2 |
Joe Dalton | West End | 2 |
Matthew Hudson | Outlane | 1 |
Ben Pullen | Saddleworth | 1 |
Harry Taylor-Hughes | Woodsome | 1 |
Josh Wilson | Crosland Heath | 1 |
Charlotte Heath | West End | 1 |
Bradley Knight | Crosland Heath | 1 |
Freddie Barker | Crosland Heath | 1 |
Lydia Robson | Elland | 1 |
Max Robinson | Elland | 1 |
Rhys Taylor | Elland | 1 |
Fahad Ahmed | Leeds Golf Centre | 1 |
Nick Crane | West End | 1 |
A Palmer | Bramhall Park | 1 |
J Foster | Bingley St Ives | 1 |
T Pratt | Bradley Hall | 1 |
T Nicholson | Marsden Park | 1 |
J Bean | Lightcliffe | 1 |
C Warrington | Bingley St Ives | 1 |
- Details
Entrants | Club | Sub total |
Ryan Lawton | Outlane | 29 |
Finn Sutcliffe | West End | 26 |
Jamie Walker | Crosland Heath | 25 |
Matthew Holden | Lightcliffe | 22 |
Oliver Caton | Crosland Heath | 21 |
Harry Netherwood | West End | 18 |
Max Nicholson | West End | 16 |
Seb Crabtree | Woodsome | 16 |
Cameron Spurr | Low Laithes | 16 |
George Hanson | Crosland Heath | 16 |
Joe Wyatt | Bradley Park | 16 |
M Payne | Bramhall Park | 16 |
Rees Borbley | Hanging Heaton | 15 |
Hamish Child | Bradley Park | 15 |
Joel Rushworth | Crosland Heath | 15 |
Harry Butler | Silkstone | 15 |
Lewis Hokinson | Bradley Hall | 15 |
L Hayhirst | Bingley St Ives | 15 |
Adam Gunn | Sandmoor | 14 |
Kian Sutcliffe | West End | 14 |
Oliver Bagley | Elland | 14 |
Joe Lowson | West End | 14 |
Joe Hainsworth | Outlane | 13 |
Kalem Billey | Huddersfield | 12 |
Nick Crane | West End | 12 |
Jordan Taylor | Bradley Park | 11 |
Sam Sharman | Crosland Heath | 11 |
Joe Jackson | Elland | 10 |
Harry Boothroyd | Crosland Heath | 10 |
L Campbell | Bramhall Park | 10 |
Luke Jessop | Meltham | 9 |
Sheldon McFadzean | Bradley Park | 9 |
Tom Wimpenny | Outlane | 8 |
Connor Crossley | Bradley Park | 8 |
Charlie Cliffe | Bradley Hall | 8 |
Freddie Nicholson | West End | 7 |
Tom Ruecroft | Hanging Heaton | 7 |
Jessica Hoskins | Huddersfield | 6 |
Rhys Haywood | Bradley Park | 6 |
Jessica Hirst | Outlane | 6 |
O McHon | Bradley Hall | 6 |
Joe Beeby | Outlane | 5 |
Lily Hirst | Outlane | 4 |
Cristian Salvini | Crosland Heath | 3 |
Elliott Lister | Bradley Hall | 3 |
Sam Laycock | Elland | 2 |
Joe Dalton | West End | 2 |
Matthew Hudson | Outlane | 1 |
Ben Pullen | Saddleworth | 1 |
Harry Taylor-Hughes | Woodsome | 1 |
Josh Wilson | Crosland Heath | 1 |
Charlotte Heath | West End | 1 |
Bradley Knight | Crosland Heath | 1 |
Freddie Barker | Crosland Heath | 1 |
Lydia Robson | Elland | 1 |
Max Robinson | Elland | 1 |
Rhys Taylor | Elland | 1 |
Fahad Ahmed | Leeds Golf Centre | 1 |
Nick Crane | West End | 1 |
A Palmer | Bramhall Park | 1 |
J Foster | Bingley St Ives | 1 |
T Pratt | Bradley Hall | 1 |
Paul Dean | Crosland Heath | 1 |
T Nicholson | Marsden Park | 1 |
J Bean | Lightcliffe | 1 |
C Warrington | Bingley St Ives | 1 |
- Details